LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
close | 66593896 |
dup | 165800 |
dup2 | 361013 |
getegid | 15528066 |
geteuid | 17207763 |
getgid | 49228 |
getgroups | 9127942 |
gethostname | 166929 |
getresgid | 0 |
getresuid | 0 |
getuid | 212978 |
pipe | 818637 |
read | 8531322 |
setegid | 0 |
seteuid | 0 |
setgid | 0 |
setregid | 0 |
setresgid | 0 |
setresuid | 0 |
setreuid | 0 |
setuid | 0 |
syscall | 36700627 |
write | 23063747 |
Generated by: LCOV version 1.14 |