| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| getresgid | 0 | 
| getresuid | 0 | 
| setegid | 0 | 
| seteuid | 0 | 
| setgid | 0 | 
| setregid | 0 | 
| setresgid | 0 | 
| setresuid | 0 | 
| setreuid | 0 | 
| setuid | 0 | 
| getgid | 49228 | 
| dup | 165800 | 
| gethostname | 166929 | 
| getuid | 212978 | 
| dup2 | 361013 | 
| pipe | 818637 | 
| read | 8531322 | 
| getgroups | 9127942 | 
| getegid | 15528066 | 
| geteuid | 17207763 | 
| write | 23063747 | 
| syscall | 36700627 | 
| close | 66593896 | 
| Generated by: LCOV version 1.14 |