| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| add_interface | 129648 | 
| first_ipv4_iface | 0 | 
| get_interface | 222 | 
| gfree_interfaces | 40577 | 
| iface_count | 802 | 
| iface_count_v4_nl | 78 | 
| iface_find | 130042 | 
| iface_ip | 312 | 
| iface_local | 82 | 
| iface_n_bcast | 1006 | 
| iface_n_bcast_v4 | 0 | 
| iface_n_ip_v4 | 192 | 
| iface_n_sockaddr_storage | 346 | 
| interfaces_changed | 424 | 
| interpret_interface | 129540 | 
| is_local_net | 0 | 
| is_local_net_v4 | 0 | 
| ismyaddr | 11164 | 
| ismyip_v4 | 8176 | 
| load_interfaces | 25519 | 
| parse_extra_info | 0 | 
| setup_linklocal_scope_id | 0 | 
| Generated by: LCOV version 1.14 |