LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
first_ipv4_iface | 0 |
iface_n_bcast_v4 | 0 |
is_local_net | 0 |
is_local_net_v4 | 0 |
parse_extra_info | 0 |
setup_linklocal_scope_id | 0 |
iface_count_v4_nl | 78 |
iface_local | 82 |
iface_n_ip_v4 | 192 |
get_interface | 222 |
iface_ip | 312 |
iface_n_sockaddr_storage | 346 |
interfaces_changed | 424 |
iface_count | 802 |
iface_n_bcast | 1006 |
ismyip_v4 | 8176 |
ismyaddr | 11164 |
load_interfaces | 25519 |
gfree_interfaces | 40577 |
interpret_interface | 129540 |
add_interface | 129648 |
iface_find | 130042 |
Generated by: LCOV version 1.14 |