| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| _krb5_evp_cleanup | 5704529 | 
| _krb5_evp_digest_iov | 2908998 | 
| _krb5_evp_encrypt | 0 | 
| _krb5_evp_encrypt_cts | 8421957 | 
| _krb5_evp_encrypt_iov | 0 | 
| _krb5_evp_encrypt_iov_cts | 1610897 | 
| _krb5_evp_hmac_iov | 4812107 | 
| _krb5_evp_iov_cryptlength | 1608272 | 
| _krb5_evp_iov_cursor_advance | 7611468 | 
| _krb5_evp_iov_cursor_done | 6109404 | 
| _krb5_evp_iov_cursor_expand | 5261905 | 
| _krb5_evp_iov_cursor_fillbuf | 2469913 | 
| _krb5_evp_iov_cursor_fillvec | 3651302 | 
| _krb5_evp_iov_cursor_init | 1608272 | 
| _krb5_evp_iov_cursor_nextcrypt | 8483699 | 
| _krb5_evp_iov_should_encrypt | 30233298 | 
| _krb5_evp_schedule | 5704529 | 
| Generated by: LCOV version 1.14 |