LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
fortuna_add | 0 |
fortuna_cleanup | 0 |
fortuna_pseudorand | 0 |
fortuna_seed | 0 |
hc_RAND_fortuna_method | 0 |
get_rand_pool | 11376 |
init_state | 33417 |
startup_tricks | 33417 |
enough_time_passed | 33489 |
reseed | 33648 |
fortuna_reseed | 37244 |
fortuna_status | 66834 |
add_entropy | 111732 |
md_result | 179244 |
md_init | 1168970 |
md_update | 1309617 |
extract_data | 3502381 |
fortuna_bytes | 3502381 |
ciph_init | 3519708 |
rekey | 3535798 |
fortuna_init | 3569215 |
ciph_encrypt | 12683366 |
inc_counter | 12683366 |
encrypt_counter | 12915697 |
Generated by: LCOV version 1.14 |