| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| hc_BN_CTX_end | 0 | 
| hc_BN_CTX_free | 0 | 
| hc_BN_CTX_get | 0 | 
| hc_BN_CTX_new | 0 | 
| hc_BN_CTX_start | 0 | 
| hc_BN_GENCB_call | 0 | 
| hc_BN_GENCB_set | 0 | 
| hc_BN_bin2bn | 2227 | 
| hc_BN_bn2bin | 2624 | 
| hc_BN_bn2hex | 0 | 
| hc_BN_clear | 2905 | 
| hc_BN_clear_bit | 148 | 
| hc_BN_clear_free | 0 | 
| hc_BN_cmp | 555 | 
| hc_BN_dup | 444 | 
| hc_BN_free | 2387 | 
| hc_BN_get_word | 0 | 
| hc_BN_hex2bn | 0 | 
| hc_BN_is_bit_set | 211805 | 
| hc_BN_is_negative | 705 | 
| hc_BN_new | 2819 | 
| hc_BN_num_bits | 457 | 
| hc_BN_num_bytes | 3746 | 
| hc_BN_rand | 148 | 
| hc_BN_set_bit | 148 | 
| hc_BN_set_negative | 1709 | 
| hc_BN_set_word | 370 | 
| hc_BN_uadd | 185 | 
| Generated by: LCOV version 1.14 |