| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| _gk_allocate_buffer | 0 | 
| _gk_find_buffer | 4921593 | 
| _gk_verify_buffers | 1656408 | 
| _gssapi_mic_cfx | 239672 | 
| _gssapi_unwrap_cfx | 676259 | 
| _gssapi_unwrap_cfx_iov | 429508 | 
| _gssapi_verify_mic_cfx | 239957 | 
| _gssapi_wrap_cfx | 676413 | 
| _gssapi_wrap_cfx_iov | 1181389 | 
| _gssapi_wrap_iov_length_cfx | 15249 | 
| _gssapi_wrap_size_cfx | 23807 | 
| _gsskrb5cfx_wrap_length_cfx | 676413 | 
| rrc_rotate | 1352672 | 
| unrotate_iov | 0 | 
| Generated by: LCOV version 1.14 |