| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _gsskrb5_accept_sec_context | 85004 |
| _gsskrb5_register_acceptor_identity | 0 |
| _gsskrb5i_is_cfx | 128502 |
| acceptor_wait_for_dcestyle | 32446 |
| gsskrb5_accept_delegated_token | 49156 |
| gsskrb5_acceptor_ready | 52539 |
| gsskrb5_acceptor_start | 52558 |
| send_error_token | 0 |
| validate_keytab | 0 |
| Generated by: LCOV version 1.14 |