| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| smb2srv_cancel_recv | 2 | 
| smb2srv_chain_reply | 0 | 
| smb2srv_init_pending | 1611 | 
| smb2srv_init_request | 412615 | 
| smb2srv_queue_pending | 52051 | 
| smb2srv_reply | 412562 | 
| smb2srv_request_deny_destructor | 52051 | 
| smb2srv_request_destructor | 412615 | 
| smb2srv_send_error | 70701 | 
| smb2srv_send_reply | 465881 | 
| smb2srv_setup_bufinfo | 413832 | 
| smb2srv_setup_reply | 465881 | 
| smbsrv_init_smb2_connection | 1611 | 
| smbsrv_recv_smb2_request | 412562 | 
| Generated by: LCOV version 1.14 |