LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
is_legal_name | 0 |
pvfs_is_mangled_component | 0 |
cache_lookup | 26 |
init_tables | 1328 |
pvfs_mangle_init | 1328 |
pvfs_short_name | 25900 |
cache_insert | 361821 |
mangle_hash | 361821 |
check_cache | 463012 |
is_mangled | 463012 |
is_mangled_component | 463012 |
pvfs_mangled_lookup | 463012 |
pvfs_is_reserved_name | 463091 |
is_8_3 | 38133358 |
name_map | 38133358 |
pvfs_short_name_component | 38133358 |
is_reserved_name | 38596449 |
Generated by: LCOV version 1.14 |