LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
continue_auth | 2650 |
continue_auth_auto | 5703 |
continue_auth_none | 10640 |
continue_auth_schannel | 469 |
continue_epm_map | 6119 |
continue_epm_recv_binding | 12327 |
continue_ntlmssp_connection | 24 |
continue_spnego_after_wrong_pass | 7 |
dcecli_generic_session_key | 768 |
dcerpc_epm_map_binding | 1487 |
dcerpc_epm_map_binding_recv | 31883 |
dcerpc_epm_map_binding_send | 31883 |
dcerpc_fetch_session_key | 3998 |
dcerpc_iface_find_call | 0 |
dcerpc_pipe_auth | 0 |
dcerpc_pipe_auth_recv | 19431 |
dcerpc_pipe_auth_send | 19431 |
dcerpc_secondary_context | 33 |
dcerpc_transport_encrypted | 30 |
Generated by: LCOV version 1.14 |