| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| smb2_session_channel | 2262 | 
| smb2_session_setup_spnego | 4860 | 
| smb2_session_setup_spnego_both_ready | 12588 | 
| smb2_session_init | 15273 | 
| smb2_session_setup_spnego_recv | 16374 | 
| smb2_session_setup_spnego_send | 16374 | 
| smb2_session_setup_spnego_smb2_done | 24315 | 
| smb2_session_setup_spnego_smb2_next | 24315 | 
| smb2_session_setup_spnego_gensec_done | 36851 | 
| smb2_session_setup_spnego_gensec_next | 36851 | 
| Generated by: LCOV version 1.14 |