| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| smb2_pull_s32o32_blob | 0 | 
| smb2_pull_s32o16_blob | 457 | 
| smb2_pull_o16As32_blob | 981 | 
| smb2_push_s32o32_blob | 6553 | 
| smb2_pull_o16s32_blob | 8466 | 
| smb2_request_is_error | 20624 | 
| smb2_push_o16s32_blob | 57450 | 
| smb2_pull_o16s16_string | 211868 | 
| smb2_pull_o16s16_blob | 226265 | 
| smb2_pull_handle | 499849 | 
| smb2_push_handle | 539095 | 
| smb2_push_o16s16_string | 621097 | 
| smb2_push_o16s16_blob | 624969 | 
| smb2_padding_fix | 740176 | 
| smb2_padding_size | 740549 | 
| smb2_pull_o32s32_blob | 759110 | 
| smb2_grow_buffer | 770434 | 
| smb2_push_o32s32_blob | 870827 | 
| smb2_request_is_ok | 1134168 | 
| smb2_request_init_tree | 1155529 | 
| smb2_setup_bufinfo | 1156437 | 
| smb2_request_destroy | 1156481 | 
| smb2_request_receive | 1156524 | 
| smb2_request_init | 1156587 | 
| smb2_oob | 3160197 | 
| Generated by: LCOV version 1.14 |