| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| fix_scope_id | 630 | 
| interpret_addr6 | 744 | 
| ip_close | 119584 | 
| ip_connect_complete | 675937 | 
| ip_get_fd | 657188 | 
| ip_pending | 59340 | 
| ip_recv | 1782614 | 
| ip_send | 15829316 | 
| ipv4_accept | 141869 | 
| ipv4_connect | 98387 | 
| ipv4_get_my_addr | 173592 | 
| ipv4_get_peer_addr | 135891 | 
| ipv4_get_peer_name | 0 | 
| ipv4_init | 108959 | 
| ipv4_listen | 1134 | 
| ipv4_recvfrom | 13765 | 
| ipv4_sendto | 13924 | 
| ipv4_set_option | 27895 | 
| ipv6_init | 744 | 
| ipv6_listen | 630 | 
| ipv6_recvfrom | 0 | 
| ipv6_sendto | 0 | 
| ipv6_set_option | 1944 | 
| ipv6_tcp_accept | 46 | 
| ipv6_tcp_connect | 114 | 
| ipv6_tcp_get_my_addr | 73 | 
| ipv6_tcp_get_peer_addr | 53 | 
| ipv6_tcp_get_peer_name | 0 | 
| socket_ipv4_ops | 108959 | 
| socket_ipv6_ops | 744 | 
| Generated by: LCOV version 1.14 |