LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
socket_get_peer_name | 0 |
tsocket_address_to_socket_address | 0 |
socket_address_from_sockaddr_storage | 1264 |
socket_listen | 2889 |
socket_recvfrom | 13765 |
socket_sendto | 13924 |
socket_dup | 15333 |
socket_set_option | 31287 |
socket_address_set_port | 42083 |
socket_address_from_sockaddr | 45572 |
socket_pending | 59340 |
socket_address_copy | 67808 |
socket_connect | 100061 |
socket_create | 112388 |
socket_create_with_ops | 112388 |
socket_getops_byname | 112388 |
socket_address_from_strings | 129180 |
socket_get_local_addr | 130081 |
socket_get_remote_addr | 130081 |
socket_set_flags | 134893 |
socket_get_peer_addr | 145415 |
socket_accept | 152405 |
socket_get_my_addr | 184696 |
socket_tevent_fd_close_fn | 206791 |
socket_address_to_tsocket_address | 284661 |
socket_destructor | 413506 |
socket_connect_complete | 578996 |
socket_get_fd | 692208 |
socket_recv | 1782688 |
socket_send | 15829365 |
Generated by: LCOV version 1.14 |