LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
iface_list_first_v6 | 0 |
iface_list_is_local | 0 |
iface_list_n_netmask | 65 |
iface_list_first_v4 | 436 |
iface_list_wildcard | 452 |
iface_list_best_ip | 3654 |
iface_list_n_bcast | 6899 |
iface_list_n_ip | 7846 |
iface_list_count | 9248 |
iface_list_n_is_v4 | 12685 |
iface_list_same_net | 16760 |
load_interface_list | 143534 |
interpret_interface | 746180 |
add_interface | 746218 |
iface_list_find | 749872 |
Generated by: LCOV version 1.14 |