| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| copy_ip4_array | 4 | 
| get_best_match | 8 | 
| dns_timestamp_to_nt_time | 76 | 
| build_wildcard_query | 159 | 
| dns_wildcard_lookup | 159 | 
| number_of_labels | 159 | 
| build_equality_operation | 409 | 
| dns_name_is_static | 1274 | 
| dns_common_zones | 1969 | 
| unix_to_dns_timestamp | 1994 | 
| check_name_list | 2116 | 
| dns_common_replace | 2116 | 
| dns_get_zone_properties | 2134 | 
| dns_common_wildcard_lookup | 2748 | 
| werr_to_dns_err | 4048 | 
| rec_cmp | 5751 | 
| dns_common_extract | 6705 | 
| dns_common_lookup | 7346 | 
| dns_common_name2dn | 8563 | 
| dns_record_match | 9091 | 
| dns_common_sort_zones | 12719 | 
| dns_name_check | 13478 | 
| dns_name_match | 26899 | 
| samba_dns_name_equal | 27657 | 
| dns_zoneinfo_load_zone_property | 42860 | 
| Generated by: LCOV version 1.14 |