| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| authsam_get_user_info_dc_principal | 467 |
| authsam_set_bad_password_indicator | 582 |
| authsam_get_user_pso | 3566 |
| authsam_update_bad_pwd_count | 3567 |
| authsam_search_account | 29861 |
| authsam_shallow_copy_user_info_dc | 30619 |
| authsam_reread_user_logon_data | 41745 |
| authsam_update_user_info_dc | 48551 |
| authsam_calculate_lastlogon_sync_interval | 52198 |
| authsam_clear_bad_password_indicator | 52807 |
| authsam_logon_success_accounting | 52813 |
| authsam_check_bad_password_indicator | 52815 |
| logon_hours_ok | 71448 |
| authsam_account_ok | 72102 |
| authsam_make_user_info_dc | 78950 |
| authsam_update_lastlogon_timestamp | 89097 |
| sam_get_results_principal | 103894 |
| get_object_sid_as_tdb_data | 106201 |
| authsam_get_bad_password_db | 106206 |
| authsam_domain_group_filter | 127501 |
| Generated by: LCOV version 1.14 |