| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| auth_sam_trigger_zero_password | 9 |
| auth_sam_trigger_repl_secret | 125 |
| authsam_ignoredomain_want_check | 1135 |
| hide_invalid_nthash | 3735 |
| auth4_sam_init | 9624 |
| authsam_check_netlogon_trust | 23959 |
| authsam_password_check_and_record | 27027 |
| authsam_authenticate | 27070 |
| authsam_password_ok | 28147 |
| authsam_check_password_internals | 28216 |
| authsam_check_password_recv | 28216 |
| authsam_check_password_send | 28216 |
| authsam_want_check | 28485 |
| Generated by: LCOV version 1.14 |