| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| cache_insert | 50128 |
| cache_lookup | 215 |
| hash2_name_to_8_3 | 52818 |
| is_8_3 | 538256 |
| is_legal_name | 956621 |
| is_mangled | 542502 |
| is_mangled_component | 542502 |
| is_reserved_name | 956621 |
| lookup_name_from_8_3 | 215 |
| mangle_hash | 51025 |
| mangle_hash2_init | 155 |
| mangle_reset | 1540 |
| must_mangle | 903803 |
| posix_is_8_3 | 3668 |
| posix_is_mangled | 646 |
| posix_lookup_name_from_8_3 | 0 |
| posix_mangle_init | 476 |
| posix_mangle_reset | 476 |
| posix_must_mangle | 3156 |
| posix_name_to_8_3 | 3030 |
| Generated by: LCOV version 1.14 |