LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
assert_no_pending_aio | 457368 |
check_magic | 353667 |
close_directory | 83338 |
close_file_free | 98785 |
close_file_smb | 583004 |
close_normal_file | 357169 |
close_remove_share_mode | 356896 |
close_share_mode_lock_cleanup | 170315 |
close_share_mode_lock_prepare | 440234 |
delete_all_streams | 149291 |
has_other_nonposix_opens | 170812 |
has_other_nonposix_opens_fn | 170999 |
msg_close_file | 0 |
ntstatus_keeperror | 1422227 |
recursive_rmdir | 0 |
rmdir_internals | 11095 |
set_close_write_time | 31992 |
update_write_time_on_close | 357009 |
update_write_time_on_close_share_mode_fn | 25 |
Generated by: LCOV version 1.14 |