| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| rpc_transport_get_tstream | 0 | 
| rpc_tstream_disconnect | 0 | 
| rpc_tstream_set_timeout | 714 | 
| rpc_transport_tstream_init | 40997 | 
| rpc_tstream_trans_readv_pdu | 113255 | 
| rpc_tstream_trans_recv | 113255 | 
| rpc_tstream_trans_send | 113255 | 
| rpc_tstream_trans_writev | 113255 | 
| rpc_tstream_trans_next_vector | 226510 | 
| rpc_tstream_write_done | 475192 | 
| rpc_tstream_write_recv | 475192 | 
| rpc_tstream_write_send | 475192 | 
| rpc_tstream_next_vector_init | 1064239 | 
| rpc_tstream_read_done | 1064239 | 
| rpc_tstream_read_recv | 1064239 | 
| rpc_tstream_read_send | 1064239 | 
| rpc_tstream_next_vector | 2128478 | 
| rpc_tstream_is_connected | 2200704 | 
| Generated by: LCOV version 1.14 |