| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| check_dom_sid_to_level | 8195 |
| get_primary_group_sid | 45554 |
| gid_to_sid | 969095 |
| legacy_sid_to_gid | 29268 |
| legacy_sid_to_uid | 29632 |
| legacy_sid_to_unixid | 58900 |
| lookup_as_domain | 8195 |
| lookup_name | 3973 |
| lookup_name_smbconf | 1141 |
| lookup_rids | 7105 |
| lookup_sid | 5959 |
| lookup_sids | 7105 |
| lookup_unix_group_name | 186 |
| lookup_unix_user_name | 50 |
| sid_to_gid | 152288 |
| sid_to_uid | 177597 |
| sids_to_unixids | 391019 |
| uid_to_sid | 717779 |
| wb_lookup_rids | 150 |
| xid_to_sid | 1686874 |
| Generated by: LCOV version 1.14 |