| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| cli_RNetShareEnum | 0 | 
| cli_oem_change_password | 0 | 
| cli_qfileinfo_basic_doneE | 0 | 
| cli_qpathinfo2_got_reparse | 0 | 
| cli_setfileinfo_ext | 0 | 
| cli_setfileinfo_ext_done | 0 | 
| cli_setfileinfo_ext_done2 | 0 | 
| cli_setfileinfo_ext_recv | 0 | 
| cli_setfileinfo_ext_send | 0 | 
| cli_qpathinfo2_done | 33 | 
| cli_setpathinfo_ext | 44 | 
| prep_basic_information_buf | 44 | 
| cli_NetServerEnum | 54 | 
| cli_api | 54 | 
| cli_qfileinfo_basic_done | 367 | 
| cli_qpathinfo_streams_done | 684 | 
| cli_qfileinfo_basic | 809 | 
| cli_qpathinfo_streams_done2 | 820 | 
| parse_streams_blob | 1464 | 
| cli_qpathinfo_streams | 1504 | 
| cli_qpathinfo_streams_recv | 1504 | 
| cli_qpathinfo_streams_send | 1504 | 
| cli_qpathinfo_alt_name | 1560 | 
| cli_qfileinfo_basic_done2 | 1758 | 
| cli_qpathinfo_standard | 1948 | 
| cli_qfileinfo_basic_recv | 2125 | 
| cli_qfileinfo_basic_send | 2125 | 
| cli_qpathinfo2_done2 | 2672 | 
| cli_qpathinfo2 | 2705 | 
| cli_qpathinfo2_recv | 2705 | 
| cli_qpathinfo2_send | 2705 | 
| cli_qpathinfo_basic_done | 3828 | 
| cli_qpathinfo_basic_recv | 3828 | 
| cli_qpathinfo_basic_send | 3828 | 
| cli_qpathinfo3 | 5186 | 
| cli_qpathinfo_basic | 10346 | 
| Generated by: LCOV version 1.14 |