| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| gid_to_unix_groups_sid | 492708 | 
| sid_check_is_in_unix_groups | 319577 | 
| sid_check_is_in_unix_users | 294618 | 
| sid_check_is_unix_groups | 348222 | 
| sid_check_is_unix_users | 323313 | 
| uid_to_unix_users_sid | 23470 | 
| unix_groups_domain_name | 100269 | 
| unix_users_domain_name | 100585 | 
| Generated by: LCOV version 1.14 |