LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
get_peer_addr | 0 |
get_peer_addr_internal | 0 |
matchname | 0 |
open_socket_out_defer_connected | 0 |
open_socket_out_defer_recv | 0 |
open_socket_out_defer_send | 0 |
open_socket_out_defer_waited | 0 |
poll_intr_one_fd | 0 |
poll_one_fd | 0 |
read_data_ntstatus | 0 |
receive_smb_raw | 0 |
is_a_socket | 39 |
open_socket_out | 441 |
open_socket_in | 658 |
create_pipe_sock | 1629 |
is_my_ipaddr | 2986 |
is_myname_or_ipaddr | 15634 |
open_socket_out_connected | 18160 |
open_socket_out_recv | 18160 |
open_socket_out_send | 18160 |
get_remote_hostname | 33357 |
lookup_nc | 33357 |
store_nc | 33357 |
open_socket_out_cleanup | 36320 |
get_mydnsfullname | 121159 |
read_smb_length_return_keepalive | 685028 |
read_fd_with_timeout | 1364475 |
Generated by: LCOV version 1.14 |