| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| get_current_user_info_domain | 17754935 | 
| get_current_username | 17787549 | 
| get_local_machine_name | 18298380 | 
| get_remote_machine_name | 1096 | 
| make_address_pathsafe | 1701 | 
| realloc_expand_env_var | 0 | 
| set_current_user_info | 4970198 | 
| set_local_machine_name | 1035 | 
| set_remote_machine_name | 56760 | 
| set_remote_proto | 64117 | 
| standard_sub_basic | 14388664 | 
| sub_set_socket_ids | 31077 | 
| talloc_sub_advanced | 70274 | 
| talloc_sub_basic | 18296682 | 
| talloc_sub_full | 69452 | 
| talloc_sub_specified | 197933 | 
| Generated by: LCOV version 1.14 |