LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_tstream_npa_accept_existing_recv | 49844 |
_tstream_npa_connect_recv | 1330 |
_tstream_npa_existing_socket | 40838 |
_tstream_npa_existing_stream | 88368 |
copy_npa_info8 | 42094 |
tstream_npa_accept_existing_done | 49844 |
tstream_npa_accept_existing_reply | 49844 |
tstream_npa_accept_existing_send | 49844 |
tstream_npa_connect_readv_done | 1246 |
tstream_npa_connect_send | 1330 |
tstream_npa_connect_unix_done | 1330 |
tstream_npa_connect_writev_done | 1246 |
tstream_npa_disconnect_handler | 0 |
tstream_npa_disconnect_recv | 0 |
tstream_npa_disconnect_send | 0 |
tstream_npa_pending_bytes | 1109829 |
tstream_npa_readv_byte_mode_handler | 0 |
tstream_npa_readv_msg_mode_handler | 1739679 |
tstream_npa_readv_next_vector | 5121818 |
tstream_npa_readv_recv | 3430730 |
tstream_npa_readv_send | 3430767 |
tstream_npa_writev_handler | 1689901 |
tstream_npa_writev_recv | 1689901 |
tstream_npa_writev_send | 1689901 |
Generated by: LCOV version 1.14 |