LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
check_password_quality | 24800 |
generate_random | 1058906 |
generate_random_machine_password | 564 |
generate_random_password | 6106 |
generate_random_str | 1107 |
generate_random_str_list | 12547 |
generate_random_u64 | 31279 |
generate_random_u64_range | 88 |
generate_unique_strs | 812 |
generate_unique_u64 | 3554848 |
![]() |
Generated by: LCOV version 1.14 |