| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| strhaslower | 17 | 
| strhasupper | 17 | 
| strhaslower_handle | 35 | 
| strhasupper_handle | 35 | 
| strequal_m | 95479 | 
| strlen_m_ext_term_null | 931654 | 
| strlen_m_term_null | 931654 | 
| strlen_m_term | 2242605 | 
| strstr_m | 2376452 | 
| strcsequal | 3300908 | 
| strncasecmp_m | 7443411 | 
| strncasecmp_m_handle | 7443423 | 
| strrchr_m | 7823170 | 
| strlen_m | 14759326 | 
| strlen_m_ext_term | 25231382 | 
| strlen_m_ext | 40826687 | 
| strlen_m_ext_handle | 40826699 | 
| strchr_m | 313802388 | 
| strcasecmp_m | 341816900 | 
| strcasecmp_m_handle | 341816918 | 
| Generated by: LCOV version 1.14 |