| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| charset_name | 580864 |
| close_iconv_handle | 139388 |
| codepoint_cmpi | 777057 |
| free_iconv_handle | 15058 |
| get_conv_handle | 145669532 |
| get_iconv_handle | 1565272502 |
| get_iconv_testing_handle | 24 |
| islower_m | 41 |
| isupper_m | 41 |
| next_codepoint | 46874971 |
| next_codepoint_ext | 0 |
| next_codepoint_handle | 2431647886 |
| next_codepoint_handle_ext | 12421267269 |
| push_codepoint | 188 |
| push_codepoint_handle | 10113268058 |
| reinit_iconv_handle | 125323 |
| smb_iconv_handle_reinit | 161672 |
| smb_init_locale | 24193 |
| tolower_m | 834834359 |
| toupper_m | 29203013872 |
| Generated by: LCOV version 1.14 |