| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| tdgram_sendto_queue_recv | 32158 | 
| tdgram_sendto_queue_done | 34587 | 
| tdgram_sendto_queue_send | 34587 | 
| tdgram_sendto_queue_trigger | 34587 | 
| tstream_readv_pdu_queue_done | 1546304 | 
| tstream_readv_pdu_queue_recv | 1546304 | 
| tstream_readv_pdu_queue_send | 1546304 | 
| tstream_readv_pdu_queue_trigger | 1546304 | 
| tstream_writev_queue_done | 3806606 | 
| tstream_writev_queue_recv | 3806606 | 
| tstream_writev_queue_trigger | 3806692 | 
| tstream_writev_queue_send | 3806707 | 
| tstream_readv_pdu_recv | 6115697 | 
| tstream_readv_pdu_send | 6116132 | 
| tstream_readv_pdu_readv_done | 10924972 | 
| tstream_readv_pdu_ask_for_next_vector | 16905192 | 
| Generated by: LCOV version 1.14 |