| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| accept_handler | 43005 |
| accept_recv | 43005 |
| accept_send | 44632 |
| async_connect_cleanup | 131850 |
| async_connect_connected | 0 |
| async_connect_recv | 65925 |
| async_connect_send | 65925 |
| read_packet_cleanup | 6697835 |
| read_packet_handler | 7082822 |
| read_packet_recv | 3301589 |
| read_packet_send | 3396281 |
| wait_for_read_cleanup | 265918 |
| wait_for_read_done | 1452 |
| wait_for_read_recv | 1441 |
| wait_for_read_send | 264471 |
| writev_cancel | 6986 |
| writev_cleanup | 6330142 |
| writev_do | 3685055 |
| writev_handler | 645539 |
| writev_recv | 3164565 |
| writev_send | 3165071 |
| writev_trigger | 3039516 |
| Generated by: LCOV version 1.14 |