| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| ntlmssp_crypt_free_gnutls_cipher_state | 70351 | 
| ntlmssp_sign_init | 70879 | 
| ntlmssp_sign_packet | 82958 | 
| ntlmssp_sign_reset | 135945 | 
| dump_arc4_state | 270226 | 
| ntlmssp_unwrap | 456142 | 
| ntlmssp_wrap | 456143 | 
| ntlmssp_unseal_packet | 484399 | 
| ntlmssp_seal_packet | 484413 | 
| calc_ntlmv2_key | 521528 | 
| ntlmssp_check_packet | 562259 | 
| ntlmssp_make_packet_signature | 1129029 | 
| Generated by: LCOV version 1.14 |