LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
gensec_find_child_by_ops | 16952 |
gensec_ntlmssp_final_auth_type | 70555 |
gensec_ntlmssp_init | 51498 |
gensec_ntlmssp_may_reset_crypto | 65396 |
gensec_ntlmssp_neg_flags | 100 |
gensec_ntlmssp_server_domain | 16852 |
gensec_ntlmssp_update_done | 38098 |
gensec_ntlmssp_update_find | 154435 |
gensec_ntlmssp_update_recv | 154435 |
gensec_ntlmssp_update_send | 154435 |
Generated by: LCOV version 1.14 |