| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| gensec_ntlmssp_check_packet | 77860 |
| gensec_ntlmssp_have_feature | 1205990 |
| gensec_ntlmssp_magic | 102 |
| gensec_ntlmssp_seal_packet | 28270 |
| gensec_ntlmssp_session_key | 53824 |
| gensec_ntlmssp_sig_size | 43729 |
| gensec_ntlmssp_sign_packet | 82958 |
| gensec_ntlmssp_start | 108776 |
| gensec_ntlmssp_unseal_packet | 28257 |
| gensec_ntlmssp_unwrap | 456142 |
| gensec_ntlmssp_wrap | 456143 |
| Generated by: LCOV version 1.14 |